Le classement des 100 ventes de noms de domaines les plus chers de l'année 2006 tous ccTLD confondus
Nom de domaine | Prix de vente (€) | Vendu par | Date | |||
1 | Poker.de | 695000 | NICIT/ DOMAINfest | 17/07/2007 | ||
2 | Job.at | 408000 | Pvt Sale | 26/12/2007 | ||
3 | Recycle.co.uk | 209000 | Pvt Sale | 20/11/2007 | ||
4 | Mobile.co.uk | 167200 | Sedo | 20/11/2007 | ||
5 | Fly.co.uk | 122100 | Sedo | 27/11/2007 | ||
6 | Connected.co.uk | 118680 | Pvt Sale | 12/06/2007 | ||
7 | One.es | 87000 | Sedo | 20/11/2007 | ||
8 | Phones.co.uk | 62800 | Sedo | 27/11/2007 | ||
9 | ärzte.de (IDN) | 56000 | Sedo | 16/10/2007 | ||
10 | Reviews.co.uk | 55940 | Pvt Sale | 21/08/2007 |
11 | Video.us | 54970 | Afternic/ BuyDomains | 24/04/2007 | ||
12 | CC.cc | 52010 | Pvt Sale/ Moniker escrow | 26/06/2007 | ||
13 | CO.cc | 50650 | Pvt Sale/ Moniker escrow | 24/07/2007 | ||
14 | Sale.de | 47600 | Sedo | 25/09/2007 | ||
15 | Veiling.nl | 46000 | Sedo | 26/12/2007 | ||
16 | Poker.in | 41550 | DRT Auction | 30/10/2007 | ||
17 | Office.de | 38200 | Sedo | 27/02/2007 | ||
18 | Onyx.ch | 34220 | Pvt Sale | 13/03/2007 | ||
19 | GratisSMS.se | 30540 | Sedo | 04/12/2007 | ||
20 | Hero.co.uk | 30350 | Sedo | 16/01/2007 | ||
21 | Apartamentos.es | 30000 | Sedo | 26/06/2007 | ||
22 | Home.eu | 30000 | Pvt Sale | 03/07/2007 | ||
23 | Maklare.se | 29740 | Pvt Sale | 27/02/2007 | ||
24 | Villa.de | 27500 | Sedo | 27/02/2007 | ||
25 | Hot.tv | 25070 | DRT Auction | 19/09/2007 | ||
26 | Weiber.de | 25000 | Sedo | 02/10/2007 | ||
27 | Hotel.pk | 25000 | Sedo | 23/10/2007 | ||
28 | Ernährung.de (IDN) | 24660 | Pvt Sale | 17/07/2007 | ||
29 | Stationary.co.uk | 24260 | Sedo | 25/09/2007 | ||
30 | Theaters.co.uk | 23680 | Sedo | 05/09/2007 | ||
31 | GPS.eu | 23000 | Sedo | 04/11/2007 | ||
32 | eBaby.co.uk | 22390 | Sedo | 09/01/2007 | ||
33 | Hawaii.de | 2200 0 | Sedo | 23/10/2007 | ||
34 | Lagenhet.se | 21630 | Pvt Sale | 27/02/2007 | ||
35 | Home.gr | 21000 | Sedo | 21/08/2007 | ||
36 | Com.nu | 20500 | Sedo | 11/12/2007 | ||
37 | Solar4You.de | 20000 | Sedo | 26/06/2007 | ||
38 | Red.de | 20000 | Sedo | 26/06/2007 | ||
39 | Check.de | 20000 | Sedo | 26/06/2007 | ||
40 | MyGame.de | 20000 | Sedo | 05/09/2007 | ||
41 | College.co.uk | 19870 | Sedo | 11/09/2007 | ||
42 | Piscinas.es | 18600 | Sedo | 04/12/2007 | ||
43 | Six.tv | 18570 | Afternic/BuyDomains | 26/06/2007 | ||
44 | AuctionNetwork.tv | 18190 | Afternic/ BuyDomains | 07/08/2007 | ||
45 | Theaters.ca | 18140 | Drop Wizard Domains | 17/07/2007 | ||
46 | Telmex.tv | 18090 | Sedo | 24/07/2007 | ||
47 | Rugby.cn | 17640 | Pvt Sale | 16/10/2007 | ||
48 | Nashville.us | 16690 | Moniker/ T.R.A.F.F.I.C. | 17/07/2007 | ||
49 | DE.tv | 15980 | Pvt Sale | 22/05/2007 | ||
50 | Programm.de | 15500 | Sedo | 13/03/2007 | ||
51 | Fashionista.co.uk | 15420 | Sedo | 23/01/2007 | ||
52 | Liga.de | 15000 | Sedo | 31/07/2007 | ||
53 | Bestseller.de | 14500 | Sedo | 09/01/2007 | ||
54 | MopedInsurance.co.uk | 14180 | Sedo | 13/11/2007 | ||
55 | Bloggen.de | 14000 | Sedo | 30/01/2007 | ||
56 | Webcam.in | 13510 | Sedo | 08/05/2007 | ||
57 | Cash.tv | 13360 | Sedo | 31/07/2007 | ||
58 | PDA.co.uk | 12940 | Sedo | 23/10/2007 | ||
59 | Excelsior.com.mx | 12480 | Sedo | 27/03/2007 | ||
60 | Roommate.co.uk | 12480 | Sedo | 22/05/2007 | ||
61 | CanadaComputers.ca | 12420 | Pool | 16/01/2007 | ||
62 | RelatosEroticos.com.br | 12000 | Sedo | 09/01/2007 | ||
63 | Webmaster.nl | 12000 | Sedo | 22/05/2007 | ||
64 | Bild-Mobil.de | 11900 | Sedo | 21/08/2007 | ||
65 | BildMobil.de | 11900 | Sedo | 21/08/2007 | ||
66 | ESF.de | 11900 | Sedo | 05/06/2007 | ||
67 | SexToys.us | 11520 | GreatDomains | 23/01/2007 | ||
68 | Personalberatung.de | 11500 | Sedo | 30/10/2007 | ||
69 | MoneyTalks.tv | 11140 | Sedo | 26/06/2007 | ||
70 | Sexnoveller.se | 11120 | Sedo | 20/11/2007 | ||
71 | Heidi.ch | 11000 | Sedo | 26/06/2007 | ||
72 | Singlebörse.de (IDN) | 11000 | Sedo | 02/10/2007 | ||
73 | Best.ch | 10930 | Sedo | 12/06/2007 | ||
74 | Dive.co.uk | 10760 | Sedo | 16/10/2007 | ||
75 | Hollywood.ca | 10160 | Afternic/BuyDomains | 03/04/2007 | ||
76 | Locals.co.uk | 10110 | Sedo | 16/10/2007 | ||
77 | Farms.co.uk | 10060 | Sedo | 04/11/2007 | ||
78 | Christian.us | 10030 | Pvt Sale | 26/06/2007 | ||
79 | Francia.es | 10000 | Sedo | 09/01/2007 | ||
80 | Yell.es | 10000 | Sedo | 27/02/2007 | ||
81 | MyTV.fr | 10000 | Sedo | 12/06/2007 | ||
82 | Wahltarife.de | 10000 | Sedo | 22/05/2007 | ||
83 | Winterreise.de | 10000 | Sedo | 08/05/2007 | ||
84 | Nail4You.de | 10000 | Sedo | 28/08/2007 | ||
85 | StockMarket.eu | 10000 | Sedo | 01/05/2007 | ||
86 | Investor-Relations.de | 10000 | Sedo | 01/05/2007 | ||
87 | Bildung.ch | 10000 | Sedo | 24/07/2007 | ||
88 | HongKong.de | 10000 | Sedo | 18/09/2007 | ||
89 | Voip.it | 10000 | Sedo | 18/12/2007 | ||
90 | PokerStars.es | 10000 | Sedo | 26/12/2007 | ||
91 | Telechargements.fr | 10000 | Sedo | 11/12/2007 | ||
92 | Schmuck.eu | 10000 | Sedo | 20/11/2007 | ||
93 | CarHireMarket.co.uk | 9750 | Sedo | 20/11/2007 | ||
94 | ScooterInsurance.co.uk | 9450 | Sedo | 30/10/2007 | ||
95 |
Vous souhaitez