Le classement des 100 ventes de noms de domaines les plus chers de l'année 2006 tous ccTLD confondus
Nom de domaine | Prix de vente (€) | Vendu par | Date | |||
1 | NAV.no | 585 450 € | Sedo | 12/05/2006 | ||
2 | Blackjack.de | 238 450 € | NameDrive | 20/06/2006 | ||
3 | Cruises.co.uk | 139 710 € | Sedo | 28/06/1905 | ||
4 | Lyrics.co.uk | 67 150 € | Pvt Sale | 21/02/2006 | ||
5 | Städtereisen.de | 50 000 € | Sedo | 28/03/2006 | ||
6 | Hus.se | 45 000 € | Pvt Sale | 28/11/2006 | ||
7 | Ich.de | 40 000 € | Sedo | 10/01/2006 | ||
8 | OnlineCasino.eu | 36 500 € | Sedo | 04/07/2006 | ||
9 | Online-Gambling.co.uk | 35 000 € | Sedo | 31/10/2006 | ||
10 | TheCube.co.uk | 32 250 € | Sedo | 12/05/2006 |
11 | Savings.ca | 30 000 € | Pool | 28/03/2006 | ||
12 | OnlineKasino.de | 30 000 € | Sedo | 29/06/2006 | ||
13 | Cruise.ca | 25 990 € | Pvt Sale | 23/05/2006 | ||
14 | Neighbours.co.uk | 25 000 € | Sedo | 31/10/2006 | ||
15 | Jew.us | 24 370 € | Sedo | 17/01/2006 | ||
16 | Models.us | 23 850 € | Pvt Sale | 27/06/2006 | ||
17 | Weihnachtsgeschenk.de | 22 000 € | Sedo | 27/06/2006 | ||
18 | Delivery.ca | 20 570 € | MyID.ca | 12/05/2006 | ||
19 | EnergyWatch.co.uk | 20 000 € | Pvt Sale | 14/02/2006 | ||
20 | FreeMail.co.uk | 20 000 € | Sedo | 10/10/2006 | ||
21 | Konsolen.de | 20 000 € | Sedo | 19/12/2006 | ||
22 | übersetzer.de | 19 500 € | Sedo | 24/01/2006 | ||
23 | OnlinePoker.de | 19 000 € | Sedo | 12/05/2006 | ||
24 | Payday.co.uk | 18 830 € | NameDrive | 01/08/2006 | ||
25 | TravelZoo.jp | 18 680 € | Sedo | 21/11/2006 | ||
26 | History.co.uk | 17 900 € | Sedo | 04/04/2006 | ||
27 | Retirement.ca | 16 320 € | Pvt Sale | 26/05/2006 | ||
28 | Casino.hk | 15 620 € | Afternic | 04/07/2006 | ||
29 | Football.us | 15 580 € | Sedo | 07/03/2006 | ||
30 | eFax.com.cn | 15 000 € | Sedo | 10/10/2006 | ||
31 | Hollywood.co.uk | 14 520 € | Sedo | 28/03/2006 | ||
32 | Hentai.cn | 14 360 € | Sedo | 10/10/2006 | ||
33 | HomeSell.co.uk | 13 500 € | Sedo | 21/02/2006 | ||
34 | OnTheBeach.co.uk | 13 150 € | NameDrive | 01/08/2006 | ||
35 | Gates.co.uk | 12 570 € | Sedo | 28/11/2006 | ||
36 | Game.com.my | 12 520 € | Sedo | 07/02/2006 | ||
37 | Casino.hk | 12 480 € | Sedo | 14/03/2006 | ||
38 | ForSale.co.uk | 12 130 € | Sedo | 07/02/2006 | ||
39 | Arbeitsmarkt.de | 12 000 € | Sedo | 14/02/2006 | ||
40 | Craps.de | 11 920 € | Sedo | 20/06/2006 | ||
41 | AreaCodes.us | 11 710 € | Pvt Sale | 14/11/2006 | ||
42 | AutoAuto.de | 11 600 € | Sedo | 24/01/2006 | ||
43 | TrueLocal.co.uk | 11 500 € | Sedo | 25/04/2006 | ||
44 | Tonight.de | 11 500 € | Sedo | 25/07/2006 | ||
45 | EinFamilienHaus.eu | 11 050 € | Sedo | 30/05/2006 | ||
46 | Traffic.ca | 10 520 € | Sibername | 04/04/2006 | ||
47 | Titten.ch | 10 500 € | Sedo | 24/01/2006 | ||
48 | BillegeHotels.de | 10 440 € | Sedo | 04/04/2006 | ||
49 | eGay.co.uk | 10 000 € | Sedo | 17/01/2006 | ||
50 | Restaurants.it | 10 000 € | Sedo | 17/10/2006 | ||
51 | eMusic.gr | 10 000 € | Sedo | 04/07/2006 | ||
52 | Apotheke24.de | 10 000 € | Sedo | 23/05/2006 | ||
53 | MusicDownloads.de | 10 000 € | Sedo | 26/12/2006 | ||
54 | Software.cc | 9 860 € | NamePros | 19/09/2006 | ||
55 | Financing.ca | 9 790 € | Pool | 04/04/2006 | ||
56 | Motoring.co.uk | 9 490 € | Sedo | 17/01/2006 | ||
57 | YourCall.co.uk | 9 470 € | NameDrive | 01/08/2006 | ||
58 | eCoupons.co.uk | 9 460 € | Sedo | 14/02/2006 | ||
59 | Resto.ca | 9 340 € | Pool | 25/04/2006 | ||
60 | Pilates.co.uk | 9 280 € | Sedo | 06/06/2006 | ||
61 | Gase.de | 9 280 € | Sedo | 17/01/2006 | ||
62 | College.st | 9 180 € | LoveTheName | 22/08/2006 | ||
63 | Stoff.de | 9 000 € | Pvt Sale | 25/04/2006 | ||
64 | LaserBehandlung.de | 9 000 € | Sedo | 19/09/2006 | ||
65 | CheapTickets.de | 9 000 € | Sedo | 07/11/2006 | ||
66 | GoDeal.ch | 8 750 € | Sedo | 12/12/2006 | ||
67 | Duck.co.uk | 8 640 € | Sedo | 11/04/2006 | ||
68 | Lotto.cn | 8 600 € | Sedo | 26/09/2006 | ||
69 | Gay.dk | 8 490 € | Sedo | 25/07/2006 | ||
70 | Dieseher.de | 8 400 € | Sedo | 28/03/2006 | ||
71 | Archos.co.uk | 8 270 € | Sedo | 21/03/2006 | ||
72 | Auto.ca | 8 230 € | Pvt Sale | 26/05/2006 | ||
73 | PetrolPrices.co.uk | 8 170 € | Sedo | 08/08/2006 | ||
74 | Video-World.de | 8 120 € | Sedo | 07/03/2006 | ||
75 | Gig.co.uk | 8 040 € | AcornDomains | 25/07/2006 | ||
76 | Chat.se | 8 000 € | Sedo | 07/03/2006 | ||
77 | Roommates.us | 7 950 € | Sedo | 20/06/2006 | ||
78 | D.md | 7 830 € | Afternic | 19/05/2006 | ||
79 | LiveShop.tv | 7 820 € | Moniker/DomainSystems | 22/08/2006 | ||
80 | Theater.co.uk | 7 740 € | Pvt Sale | 12/05/2006 | ||
81 | BusinessChannel.tv | 7 740 € | Afternic | 12/05/2006 | ||
82 | Kult.de | 7 700 € | Sedo | 12/05/2006 | ||
83 | DVDRecorder.de | 7 700 € | Sedo | 07/02/2006 | ||
84 | BeHappy.co.uk | 7 640 € | Pvt Sale | 21/03/2006 | ||
85 | London.se | 7 520 € | Sedo | 12/05/2006 | ||
86 | BibleStudy.co.uk | 7 500 € | Sedo | 11/04/2006 | ||
87 | Restaurants.at | 7 500 € | Sedo | 10/01/2006 | ||
88 | Restless-Legs.de | 7 500 € | Sedo | 24/01/2006 | ||
89 | Restaurant.at | 7 500 € | Sedo | 24/01/2006 | ||
90 | DWS.es | 7 500 € | Sedo | 27/06/2006 | ||
91 | InternetCasinos.eu | 7 500 € | Sedo | 04/07/2006 | ||
92 | Mustique.co.uk | 7 470 € | Sedo | 31/10/2006 | ||
93 | Hangover.us | 7 420 € | Sedo | 22/08/2006 | ||
94 | SciFi.co.uk | 7 410 € | Sedo | 05/12/2006 | ||
95 | Mob.co.uk | 7 320 € | Sedo | 13/06/2006 | ||
96 | Sunglasses.co.uk | 7 310 € | Sedo | 01/08/2006 | ||
97 | And.co.uk | 7 250 € | Sedo | 06/06/2006 | ||
Vous souhaitez